| -Ethernet Box- your location |
|
[show]
[setup]
[info]
|
| Sensor 1 | 28.7 °C |
| Sensor 2 | **.* °C |
| Sensor 3 | 18.9 °C |
| Sensor 4 | **.* °C |
| Sensor 5 | **.* %RH |
| Sensor 6 | **.* %RH |
| Sensor 7 | **.* %RH |
| Sensor 8 | **.* %RH |
| Sensor 9 | output 0 |
| Sensor 10 | output 0 |
| Sensor 11 | output 0 |
| Sensor 12 | output 0 |
|
| better networks 2005 |